HOME: PrepaidOnline.com Instant Prepaid Phone Cards, Wireless Refill Cards and online Shopping MallSECURE SITE: Our SSL is 2048 Social networking
Blog  |  My Account  |  Shopping Cart (0)
phone card
wireless refill cards including t-mobile, cingular, at&t, verizon, tracfone, airvoice, boost and more.
mexico phone card
Home
wireless refill cards Wireless Refills Accessories tmobile refill Stored Value Stored Value My Account recharge PINs Loyalty shopping Help Desk Investors
Customer Login: Lost Password? Click Here Order Securely
international phone card New York Shuttle Xpress
powered by PrepaidOnline.com
international calling card
call india Connection Fee: .50¢ Additional Fee: None Minute Rounding: 3 Minutes Pay Phone Fee: 75¢  
cheap phone cards
New York Shuttle Xpress - International Calling



New York Shuttle Express

Pin Free Dialing -- Pins Never Expire -- Rechargeable

Cheap International Phone Cards with low 50 cent connection fee and great rates worldwide.

Lowest rates worldwide to North America, Europe, Africa, Asia, Central & South America.

        
international calling
international calling
 Country  Rate
(per min.)
$10.00
(minutes)
$20.00
(minutes)
$50.00
(minutes)
$100.00
(minutes)
Calling to United States 2.0¢ 500 1000 2500 5000


New York Shuttle Xpress - Complete Rate Listing
international phone cards
 Country  Rate
(per min.)
$10.00
(minutes)
$20.00
(minutes)
$50.00
(minutes)
$100.00
(minutes)
 Albania 8.0¢ 125 250 625 1250
 Algeria 10.0¢ 100 200 500 1000
 Angola 16.0¢ 63 125 313 625
 Argentina 2.0¢ 500 1000 2500 5000
 Argentina - Buenos Aires 2.0¢ 500 1000 2500 5000
 Armenia 10.0¢ 100 200 500 1000
 Bangladesh 7.0¢ 143 286 715 1429
 Belarus 30.0¢ 34 67 167 334
 Benin 23.0¢ 44 87 218 435
 Bosnia-Herzegovina 16.0¢ 63 125 313 625
 Botswana 11.0¢ 91 182 455 910
 Brazil 3.0¢ 334 667 1667 3334
 Bulgaria 4.0¢ 250 500 1250 2500
 Burkina Faso 19.0¢ 53 106 264 527
 Burundi 10.0¢ 100 200 500 1000
 Cameroon 18.0¢ 56 112 278 556
 Cape Verde Islands 21.0¢ 48 96 239 477
 Central African Republic 45.0¢ 23 45 112 223
 Chad 15.0¢ 67 134 334 667
 Chile 3.0¢ 334 667 1667 3334
 China 2.0¢ 500 1000 2500 5000
 Colombia 4.0¢ 250 500 1250 2500
 Congo, Republic of 15.0¢ 67 134 334 667
 Costa Rica 8.0¢ 125 250 625 1250
 Croatia 4.0¢ 250 500 1250 2500
 Czech Republic 4.0¢ 250 500 1250 2500
 Dominican Republic 6.0¢ 167 334 834 1667
 Ecuador 13.0¢ 77 154 385 770
 Egypt 13.0¢ 77 154 385 770
 El Salvador 26.0¢ 39 77 193 385
 Estonia 4.0¢ 250 500 1250 2500
 Ethiopia 29.0¢ 35 69 173 345
 France 3.0¢ 334 667 1667 3334
 Gabon Republic 17.0¢ 59 118 295 589
 Gambia 42.0¢ 24 48 120 239
 Georgia 6.0¢ 167 334 834 1667
 Germany 3.0¢ 334 667 1667 3334
 Ghana 9.0¢ 112 223 556 1112
 Greece 3.0¢ 334 667 1667 3334
 Hungary 3.0¢ 334 667 1667 3334
 India 5.0¢ 200 400 1000 2000
 Indonesia 9.0¢ 112 223 556 1112
 Indonesia - Jakarta 4.0¢ 250 500 1250 2500
 Israel 3.0¢ 334 667 1667 3334
 Japan 3.0¢ 334 667 1667 3334
 Kenya 13.0¢ 77 154 385 770
 Kenya - Nairobi 5.0¢ 200 400 1000 2000
 Lebanon 12.0¢ 84 167 417 834
 Lesotho 19.0¢ 53 106 264 527
 Liberia 34.0¢ 30 59 148 295
 Libya 22.0¢ 46 91 228 455
 Lithuania 6.0¢ 167 334 834 1667
 Macedonia 6.0¢ 167 334 834 1667
 Madagascar 34.0¢ 30 59 148 295
 Malawi 17.0¢ 59 118 295 589
 Malaysia - All Land 3.0¢ 334 667 1667 3334
 Malaysia - Mobile 5.0¢ 200 400 1000 2000
 Mali Republic 25.0¢ 40 80 200 400
 Mauritania 22.0¢ 46 91 228 455
 Mauritius 13.0¢ 77 154 385 770
 Mexico 3.0¢ 334 667 1667 3334
 Moldova 15.0¢ 67 134 334 667
 Monaco 4.0¢ 250 500 1250 2500
 Mozambique 10.0¢ 100 200 500 1000
 Namibia 10.0¢ 100 200 500 1000
 Nepal 22.0¢ 46 91 228 455
 Niger Republic 14.0¢ 72 143 358 715
 Nigeria 13.0¢ 77 154 385 770
 Panama 4.0¢ 250 500 1250 2500
 Philippines 16.0¢ 63 125 313 625
 Poland 3.0¢ 334 667 1667 3334
 Portugal 3.0¢ 334 667 1667 3334
 Puerto Rico 3.0¢ 334 667 1667 3334
 Romania 5.0¢ 200 400 1000 2000
 Russia 9.0¢ 112 223 556 1112
 Russia- Moscow 3.0¢ 334 667 1667 3334
 Rwanda 14.0¢ 72 143 358 715
 Saudi Arabia 12.0¢ 84 167 417 834
 Saudi Arabia - Jeddah 7.0¢ 143 286 715 1429
 Saudi Arabia - Riyadh 7.0¢ 143 286 715 1429
 Senegal Republic 16.0¢ 63 125 313 625
 Sierra Leone 42.0¢ 24 48 120 239
 Singapore 3.0¢ 334 667 1667 3334
 Slovakia 4.0¢ 250 500 1250 2500
 Somalia 55.0¢ 19 37 91 182
 South Africa 6.0¢ 167 334 834 1667
 Spain 3.0¢ 334 667 1667 3334
 Sri Lanka 13.0¢ 77 154 385 770
 Sudan 13.0¢ 77 154 385 770
 Tanzania 14.0¢ 72 143 358 715
 Togo 22.0¢ 46 91 228 455
 Tunisia 19.0¢ 53 106 264 527
 Tunisia -Mobile/Special Services 42.0¢ 24 48 120 239
 Turkey 5.0¢ 200 400 1000 2000
 Turkmenistan 14.0¢ 72 143 358 715
 Uganda 16.0¢ 63 125 313 625
 United Kingdom 2.0¢ 500 1000 2500 5000
 United States 2.0¢ 500 1000 2500 5000
 Yemen Arab Republic 20.0¢ 50 100 250 500
 Zambia 6.0¢ 167 334 834 1667
 Zimbabwe 10.0¢ 100 200 500 1000


Product Disclaimers:
Calls to international cell phones are usually billed at higher rates than land lines. Check the rate sheets on the main page for your calling card to view a complete rate listing or call customer service. FET (Federal Excise Tax) and USF (Universal Service Fund) is added to all calls.



Double Minutes for Life with Samsung T245G Double Minutes for Life with Samsung T245G
prepaid call
Need Assistance?
24x7 Customer Service
Call 1-800-486-1707 or Click Here
prepaid
Shopping QuickLinks
Mobile2Global
prepaid Become a PrepaidOnline.com Affiliate
Become an Affiliate - Earn up to 20% on each referred sale. Business, fundraising, and other affinity opportunities. More
prepaid call
Home | Mobile Products | Specials | My Account | Wholesale | Affiliates | CC Auth. Form
Copyright © 2001-2024 PrepaidOnline.com. All rights reserved. All prices are subject to change as per our Terms & Conditions.
      Proudly Accepted

Airvoice PayGo Airvoice Unlimited Plans AT&T Prepaid Wireless Airtime ATT RTR Instant Topups
H20 Unlimited Plans Lycamobile Instant Top Ups Net Ten Refills NET10 Prepaid Airtimes
Page Plus® Prepaid Refill Prepaidonline Gift Cards Red Pocket Mobile Refills Safelink PayGo Refills
Safelink Unlimited Plans Simple Mobile Instant Topups Simple Mobile Refill Pins T-Mobile® Prepaid Refill
Total Wireless Tracfone Bundles Tracfone Data and Text Refills Tracfone Smart Phone Plans
TracFone® PayGo Refills Ultra Mobile Instant TopUp Verizon Prepaid Refill www.gophone.com
www.tracfone.com
 

 

 

Facebook Twitter Linked In Send to a friend